Specs/CAD
Select
- # Nominal of Thread
- All
- No.4-40UNC
- No.5-40UNC
- No.6-32UNC
- No.8-32UNC
- No.10-24UNC
- No.10-32UNF
- No.12-24UNC
- 1/4-20UNC
- 1/4-28UNF
- 5/16-18UNC
- 3/8-16UNC
Unit : inch
| Part Number | # Nominal of Thread | L | D1 | L1 | L2 | B | Qty per Pack | Mass (g) |
Price (USD) |
CAD Download |
QTY (Pack) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SNSS-#4-40-3/16 | No.4-40UNC | 3/16 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.51 | 8.05 | CAD | Cart |
| SNSS-#4-40-1/4 | No.4-40UNC | 1/4 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.57 | 8.05 | CAD | Cart |
| SNSS-#4-40-5/16 | No.4-40UNC | 5/16 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.63 | 8.05 | CAD | Cart |
| SNSS-#4-40-3/8 | No.4-40UNC | 3/8 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.69 | 8.05 | CAD | Cart |
| SNSS-#4-40-1/2 | No.4-40UNC | 1/2 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.82 | 8.05 | CAD | Cart |
| SNSS-#4-40-5/8 | No.4-40UNC | 5/8 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 0.94 | 12.04 | CAD | Cart |
| SNSS-#4-40-3/4 | No.4-40UNC | 3/4 | 0.183 | 0.112 | Full Thread | 3/32 | 10 | 1.1 | 16.08 | CAD | Cart |
| SNSS-#5-40-1/4 | No.5-40UNC | 1/4 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 0.78 | 19.68 | CAD | Cart |
| SNSS-#5-40-5/16 | No.5-40UNC | 5/16 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 0.86 | 19.68 | CAD | Cart |
| SNSS-#5-40-3/8 | No.5-40UNC | 3/8 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 0.94 | 19.68 | CAD | Cart |
| SNSS-#5-40-1/2 | No.5-40UNC | 1/2 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 1.1 | 23.83 | CAD | Cart |
| SNSS-#5-40-5/8 | No.5-40UNC | 5/8 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 1.2 | 23.83 | CAD | Cart |
| SNSS-#5-40-3/4 | No.5-40UNC | 3/4 | 0.205 | 0.125 | Full Thread | 3/32 | 10 | 1.4 | 25.79 | CAD | Cart |
| SNSS-#6-32-1/4 | No.6-32UNC | 1/4 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 0.98 | 8.05 | CAD | Cart |
| SNSS-#6-32-5/16 | No.6-32UNC | 5/16 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.1 | 8.05 | CAD | Cart |
| SNSS-#6-32-3/8 | No.6-32UNC | 3/8 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.2 | 8.05 | CAD | Cart |
| SNSS-#6-32-1/2 | No.6-32UNC | 1/2 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.4 | 9.70 | CAD | Cart |
| SNSS-#6-32-5/8 | No.6-32UNC | 5/8 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.5 | 10.34 | CAD | Cart |
| SNSS-#6-32-3/4 | No.6-32UNC | 3/4 | 0.226 | 0.138 | Full Thread | 7/64 | 10 | 1.7 | 12.04 | CAD | Cart |
| SNSS-#6-32-7/8 | No.6-32UNC | 7/8 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 1.9 | 13.04 | CAD | Cart |
| SNSS-#6-32-1 | No.6-32UNC | 1 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.1 | 13.04 | CAD | Cart |
| SNSS-#6-32-1 1/4 | No.6-32UNC | 1-1/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.5 | 39.22 | CAD | Cart |
| SNSS-#6-32-1 1/2 | No.6-32UNC | 1-1/2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 2.8 | 43.38 | CAD | Cart |
| SNSS-#6-32-1 3/4 | No.6-32UNC | 1-3/4 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 3.2 | 51.57 | CAD | Cart |
| SNSS-#6-32-2 | No.6-32UNC | 2 | 0.226 | 0.138 | 0.75 | 7/64 | 10 | 3.6 | 60.08 | CAD | Cart |
| SNSS-#8-32-1/4 | No.8-32UNC | 1/4 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 1.6 | 12.04 | CAD | Cart |
| SNSS-#8-32-5/16 | No.8-32UNC | 5/16 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 1.7 | 12.04 | CAD | Cart |
| SNSS-#8-32-3/8 | No.8-32UNC | 3/8 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 1.8 | 12.04 | CAD | Cart |
| SNSS-#8-32-1/2 | No.8-32UNC | 1/2 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.1 | 12.75 | CAD | Cart |
| SNSS-#8-32-5/8 | No.8-32UNC | 5/8 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.4 | 15.05 | CAD | Cart |
| SNSS-#8-32-3/4 | No.8-32UNC | 3/4 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.7 | 16.08 | CAD | Cart |
| SNSS-#8-32-7/8 | No.8-32UNC | 7/8 | 0.27 | 0.164 | Full Thread | 9/64 | 10 | 2.9 | 18.25 | CAD | Cart |
| SNSS-#8-32-1 | No.8-32UNC | 1 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 3.2 | 19.22 | CAD | Cart |
| SNSS-#8-32-1 1/4 | No.8-32UNC | 1-1/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 3.7 | 25.79 | CAD | Cart |
| SNSS-#8-32-1 1/2 | No.8-32UNC | 1-1/2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 4.3 | 31.65 | CAD | Cart |
| SNSS-#8-32-1 3/4 | No.8-32UNC | 1-3/4 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 4.8 | 39.27 | CAD | Cart |
| SNSS-#8-32-2 | No.8-32UNC | 2 | 0.27 | 0.164 | 0.88 | 9/64 | 10 | 5.4 | 47.44 | CAD | Cart |
| SNSS-#10-24-1/4 | No.10-24UNC | 1/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.3 | 19.68 | CAD | Cart |
| SNSS-#10-24-5/16 | No.10-24UNC | 5/16 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.5 | 19.68 | CAD | Cart |
| SNSS-#10-24-3/8 | No.10-24UNC | 3/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.6 | 16.04 | CAD | Cart |
| SNSS-#10-24-1/2 | No.10-24UNC | 1/2 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3 | 16.69 | CAD | Cart |
| SNSS-#10-24-5/8 | No.10-24UNC | 5/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.3 | 17.90 | CAD | Cart |
| SNSS-#10-24-3/4 | No.10-24UNC | 3/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.7 | 19.65 | CAD | Cart |
| SNSS-#10-24-7/8 | No.10-24UNC | 7/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 4.1 | 21.04 | CAD | Cart |
| SNSS-#10-24-1 | No.10-24UNC | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.4 | 21.04 | CAD | Cart |
| SNSS-#10-24-1 1/4 | No.10-24UNC | 1-1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.1 | 27.99 | CAD | Cart |
| SNSS-#10-24-1 1/2 | No.10-24UNC | 1-1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.8 | 33.21 | CAD | Cart |
| SNSS-#10-24-1 3/4 | No.10-24UNC | 1-3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.5 | 47.44 | CAD | Cart |
| SNSS-#10-24-2 | No.10-24UNC | 2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 7.2 | 55.40 | CAD | Cart |
| SNSS-#10-32-3/16 | No.10-32UNF | 3/16 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.2 | 24.41 | CAD | Cart |
| SNSS-#10-32-1/4 | No.10-32UNF | 1/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.3 | 19.22 | CAD | Cart |
| SNSS-#10-32-5/16 | No.10-32UNF | 5/16 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.5 | 19.22 | CAD | Cart |
| SNSS-#10-32-3/8 | No.10-32UNF | 3/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 2.7 | 16.04 | CAD | Cart |
| SNSS-#10-32-1/2 | No.10-32UNF | 1/2 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.1 | 16.69 | CAD | Cart |
| SNSS-#10-32-5/8 | No.10-32UNF | 5/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.5 | 17.90 | CAD | Cart |
| SNSS-#10-32-3/4 | No.10-32UNF | 3/4 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 3.8 | 19.22 | CAD | Cart |
| SNSS-#10-32-7/8 | No.10-32UNF | 7/8 | 0.312 | 0.19 | Full Thread | 5/32 | 10 | 4.2 | 21.22 | CAD | Cart |
| SNSS-#10-32-1 | No.10-32UNF | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 4.6 | 22.02 | CAD | Cart |
| SNSS-#10-32-1 1/4 | No.10-32UNF | 1-1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 5.3 | 27.83 | CAD | Cart |
| SNSS-#10-32-1 1/2 | No.10-32UNF | 1-1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.1 | 33.21 | CAD | Cart |
| SNSS-#10-32-1 3/4 | No.10-32UNF | 1-3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 6.9 | 43.38 | CAD | Cart |
| SNSS-#10-32-2 | No.10-32UNF | 2 | 0.312 | 0.19 | 0.88 | 5/32 | 10 | 7.6 | 47.82 | CAD | Cart |
| SNSS-#12-24-3/8 | No.12-24UNC | 3/8 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 3.4 | 86.77 | CAD | Cart |
| SNSS-#12-24-1/2 | No.12-24UNC | 1/2 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 3.9 | 95.11 | CAD | Cart |
| SNSS-#12-24-5/8 | No.12-24UNC | 5/8 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 4.3 | 95.37 | CAD | Cart |
| SNSS-#12-24-3/4 | No.12-24UNC | 3/4 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 4.8 | 102.25 | CAD | Cart |
| SNSS-#12-24-1 | No.12-24UNC | 1 | 0.343 | 0.216 | Full Thread | 5/32 | 10 | 5.7 | 108.54 | CAD | Cart |
| SNSS-#12-24-1 1/4 | No.12-24UNC | 1-1/4 | 0.343 | 0.216 | 1 | 5/32 | 10 | 6.7 | 116.97 | CAD | Cart |
| SNSS-#12-24-1 1/2 | No.12-24UNC | 1-1/2 | 0.343 | 0.216 | 1 | 5/32 | 10 | 7.6 | 124.63 | CAD | Cart |
| SNSS-1/4-20-1/4 | 1/4-20UNC | 1/4 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 4.3 | 48.18 | CAD | Cart |
| SNSS-1/4-20-5/16 | 1/4-20UNC | 5/16 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 4.6 | 39.00 | CAD | Cart |
| SNSS-1/4-20-3/8 | 1/4-20UNC | 3/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 4.9 | 25.44 | CAD | Cart |
| SNSS-1/4-20-1/2 | 1/4-20UNC | 1/2 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 5.6 | 27.39 | CAD | Cart |
| SNSS-1/4-20-5/8 | 1/4-20UNC | 5/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 6.2 | 27.99 | CAD | Cart |
| SNSS-1/4-20-3/4 | 1/4-20UNC | 3/4 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 6.8 | 29.74 | CAD | Cart |
| SNSS-1/4-20-7/8 | 1/4-20UNC | 7/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 7.4 | 31.71 | CAD | Cart |
| SNSS-1/4-20-1 | 1/4-20UNC | 1 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 8.1 | 33.61 | CAD | Cart |
| SNSS-1/4-20-1 1/4 | 1/4-20UNC | 1-1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.3 | 38.08 | CAD | Cart |
| SNSS-1/4-20-1 1/2 | 1/4-20UNC | 1-1/2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 11 | 46.20 | CAD | Cart |
| SNSS-1/4-20-1 3/4 | 1/4-20UNC | 1-3/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 12 | 51.57 | CAD | Cart |
| SNSS-1/4-20-2 | 1/4-20UNC | 2 | 0.375 | 0.25 | 1 | 3/16 | 10 | 13 | 60.80 | CAD | Cart |
| SNSS-1/4-28-3/8 | 1/4-28UNF | 3/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 5.1 | 34.52 | CAD | Cart |
| SNSS-1/4-28-1/2 | 1/4-28UNF | 1/2 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 5.7 | 31.19 | CAD | Cart |
| SNSS-1/4-28-5/8 | 1/4-28UNF | 5/8 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 6.4 | 32.14 | CAD | Cart |
| SNSS-1/4-28-3/4 | 1/4-28UNF | 3/4 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 7.1 | 34.09 | CAD | Cart |
| SNSS-1/4-28-1 | 1/4-28UNF | 1 | 0.375 | 0.25 | Full Thread | 3/16 | 10 | 8.4 | 38.08 | CAD | Cart |
| SNSS-1/4-28-1 1/4 | 1/4-28UNF | 1-1/4 | 0.375 | 0.25 | 1 | 3/16 | 10 | 9.7 | 43.80 | CAD | Cart |
| SNSS-5/16-18-3/8 | 5/16-18UNC | 3/8 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 8.8 | 43.22 | CAD | Cart |
| SNSS-5/16-18-1/2 | 5/16-18UNC | 1/2 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 9.8 | 41.61 | CAD | Cart |
| SNSS-5/16-18-5/8 | 5/16-18UNC | 5/8 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 11 | 43.22 | CAD | Cart |
| SNSS-5/16-18-3/4 | 5/16-18UNC | 3/4 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 12 | 47.04 | CAD | Cart |
| SNSS-5/16-18-7/8 | 5/16-18UNC | 7/8 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 13 | 51.22 | CAD | Cart |
| SNSS-5/16-18-1 | 5/16-18UNC | 1 | 0.469 | 0.312 | Full Thread | 1/4 | 10 | 14 | 55.60 | CAD | Cart |
| SNSS-5/16-18-1 1/4 | 5/16-18UNC | 1-1/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 16 | 63.22 | CAD | Cart |
| SNSS-5/16-18-1 1/2 | 5/16-18UNC | 1-1/2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 18 | 69.40 | CAD | Cart |
| SNSS-5/16-18-1 3/4 | 5/16-18UNC | 1-3/4 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 20 | 77.27 | CAD | Cart |
| SNSS-5/16-18-2 | 5/16-18UNC | 2 | 0.469 | 0.312 | 1.12 | 1/4 | 10 | 22 | 86.77 | CAD | Cart |
| SNSS-3/8-16-1/2 | 3/8-16UNC | 1/2 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 16 | 77.91 | CAD | Cart |
| SNSS-3/8-16-5/8 | 3/8-16UNC | 5/8 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 17 | 73.53 | CAD | Cart |
| SNSS-3/8-16-3/4 | 3/8-16UNC | 3/4 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 19 | 79.58 | CAD | Cart |
| SNSS-3/8-16-7/8 | 3/8-16UNC | 7/8 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 20 | 82.69 | CAD | Cart |
| SNSS-3/8-16-1 | 3/8-16UNC | 1 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 22 | 89.36 | CAD | Cart |
| SNSS-3/8-16-1 1/4 | 3/8-16UNC | 1-1/4 | 0.562 | 0.375 | Full Thread | 5/16 | 10 | 24 | 97.11 | CAD | Cart |
| SNSS-3/8-16-1 1/2 | 3/8-16UNC | 1-1/2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 27 | 107.83 | CAD | Cart |
| SNSS-3/8-16-1 3/4 | 3/8-16UNC | 1-3/4 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 30 | 127.00 | CAD | Cart |
| SNSS-3/8-16-2 | 3/8-16UNC | 2 | 0.562 | 0.375 | 1.25 | 5/16 | 10 | 33 | 138.47 | CAD | Cart |
●All dimensions are in inches.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
| SNSS(INCH) | |
|---|---|
| Main Body | Stainless Steel(Grade:A2) |
| Strength Class | A2-50 |
Application
Equipment and devices using inch screw specificationsCharacteristics
- Socket head cap screws with inch thread.
- ANSI B18.3 compliance.
- Install and remove by using SKH(INCH) Specialty Key.SKH(INCH)

/13332_1.jpg?upd=20260416111846)
/11576_1.jpg?upd=20260415170557&awscf_publishdate=2026-05-15 9:45)
/13331_1.jpg?upd=20260416111853&awscf_publishdate=2026-05-15 9:45)
/11576_1.jpg?upd=20260415170601&awscf_publishdate=2026-05-15 9:45)
/11576_1.jpg?upd=20260415170603&awscf_publishdate=2026-05-15 9:45)


