Specs/CAD
Select
- # Nominal of Thread
- All
- No.4-40UNC
- No.5-40UNC
- No.6-32UNC
- No.8-32UNC
- No.10-24UNC
- No.10-32UNF
- 1/4-20UNC
Unit : inch
| Part Number | # Nominal of Thread | L | D1 | L1 | L2 min. |
B | d max. |
Qty per Pack | Mass (g)*1 |
Price (USD) |
CAD Download |
QTY (Pack) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVSS-#4-40-3/16 | No.4-40UNC | 3/16 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 0.51 | 61.55 | CAD | Cart |
| SVSS-#4-40-1/4 | No.4-40UNC | 1/4 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 0.57 | 57.56 | CAD | Cart |
| SVSS-#4-40-5/16 | No.4-40UNC | 5/16 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 0.63 | 63.55 | CAD | Cart |
| SVSS-#4-40-3/8 | No.4-40UNC | 3/8 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 0.69 | 67.38 | CAD | Cart |
| SVSS-#4-40-1/2 | No.4-40UNC | 1/2 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 0.82 | 73.40 | CAD | Cart |
| SVSS-#4-40-5/8 | No.4-40UNC | 5/8 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 0.94 | 110.02 | CAD | Cart |
| SVSS-#4-40-3/4 | No.4-40UNC | 3/4 | 0.183 | 0.112 | Full Thread | 3/32 | 1 | 10 | 1.1 | 113.98 | CAD | Cart |
| SVSS-#5-40-1/4 | No.5-40UNC | 1/4 | 0.205 | 0.125 | Full Thread | 3/32 | 1.2 | 10 | 0.78 | 53.61 | CAD | Cart |
| SVSS-#5-40-5/16 | No.5-40UNC | 5/16 | 0.205 | 0.125 | Full Thread | 3/32 | 1.2 | 10 | 0.86 | 57.56 | CAD | Cart |
| SVSS-#5-40-3/8 | No.5-40UNC | 3/8 | 0.205 | 0.125 | Full Thread | 3/32 | 1.2 | 10 | 0.94 | 59.58 | CAD | Cart |
| SVSS-#5-40-1/2 | No.5-40UNC | 1/2 | 0.205 | 0.125 | Full Thread | 3/32 | 1.2 | 10 | 1.1 | 65.55 | CAD | Cart |
| SVSS-#5-40-5/8 | No.5-40UNC | 5/8 | 0.205 | 0.125 | Full Thread | 3/32 | 1.2 | 10 | 1.2 | 73.40 | CAD | Cart |
| SVSS-#5-40-3/4 | No.5-40UNC | 3/4 | 0.205 | 0.125 | Full Thread | 3/32 | 1.2 | 10 | 1.4 | 78.13 | CAD | Cart |
| SVSS-#6-32-1/4 | No.6-32UNC | 1/4 | 0.226 | 0.138 | Full Thread | 7/64 | 1.2 | 10 | 0.98 | 45.74 | CAD | Cart |
| SVSS-#6-32-5/16 | No.6-32UNC | 5/16 | 0.226 | 0.138 | Full Thread | 7/64 | 1.2 | 10 | 1.1 | 49.71 | CAD | Cart |
| SVSS-#6-32-3/8 | No.6-32UNC | 3/8 | 0.226 | 0.138 | Full Thread | 7/64 | 1.2 | 10 | 1.2 | 51.56 | CAD | Cart |
| SVSS-#6-32-1/2 | No.6-32UNC | 1/2 | 0.226 | 0.138 | Full Thread | 7/64 | 1.2 | 10 | 1.4 | 57.56 | CAD | Cart |
| SVSS-#6-32-5/8 | No.6-32UNC | 5/8 | 0.226 | 0.138 | Full Thread | 7/64 | 1.2 | 10 | 1.5 | 63.55 | CAD | Cart |
| SVSS-#6-32-3/4 | No.6-32UNC | 3/4 | 0.226 | 0.138 | Full Thread | 7/64 | 1.2 | 10 | 1.7 | 73.40 | CAD | Cart |
| SVSS-#8-32-1/4 | No.8-32UNC | 1/4 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 1.6 | 55.55 | CAD | Cart |
| SVSS-#8-32-5/16 | No.8-32UNC | 5/16 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 1.7 | 57.56 | CAD | Cart |
| SVSS-#8-32-3/8 | No.8-32UNC | 3/8 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 1.8 | 57.56 | CAD | Cart |
| SVSS-#8-32-1/2 | No.8-32UNC | 1/2 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 2.1 | 61.55 | CAD | Cart |
| SVSS-#8-32-5/8 | No.8-32UNC | 5/8 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 2.4 | 67.38 | CAD | Cart |
| SVSS-#8-32-3/4 | No.8-32UNC | 3/4 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 2.7 | 69.37 | CAD | Cart |
| SVSS-#8-32-7/8 | No.8-32UNC | 7/8 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 2.9 | 78.13 | CAD | Cart |
| SVSS-#8-32-1 | No.8-32UNC | 1 | 0.27 | 0.164 | 0.88 | 9/64 | 1.5 | 10 | 3.2 | 82.16 | CAD | Cart |
| SVSS-#10-24-1/4 | No.10-24UNC | 1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 2.3 | 59.58 | CAD | Cart |
| SVSS-#10-24-5/16 | No.10-24UNC | 5/16 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 2.5 | 63.55 | CAD | Cart |
| SVSS-#10-24-3/8 | No.10-24UNC | 3/8 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 2.6 | 59.58 | CAD | Cart |
| SVSS-#10-24-1/2 | No.10-24UNC | 1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 3 | 63.55 | CAD | Cart |
| SVSS-#10-24-5/8 | No.10-24UNC | 5/8 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 3.3 | 69.37 | CAD | Cart |
| SVSS-#10-24-3/4 | No.10-24UNC | 3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 3.7 | 71.39 | CAD | Cart |
| SVSS-#10-24-7/8 | No.10-24UNC | 7/8 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 4.1 | 75.42 | CAD | Cart |
| SVSS-#10-24-1 | No.10-24UNC | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 4.4 | 82.16 | CAD | Cart |
| SVSS-#10-32-1/4 | No.10-32UNF | 1/4 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 2.3 | 59.58 | CAD | Cart |
| SVSS-#10-32-5/16 | No.10-32UNF | 5/16 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 2.5 | 63.55 | CAD | Cart |
| SVSS-#10-32-3/8 | No.10-32UNF | 3/8 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 2.7 | 63.55 | CAD | Cart |
| SVSS-#10-32-1/2 | No.10-32UNF | 1/2 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 3.1 | 63.55 | CAD | Cart |
| SVSS-#10-32-5/8 | No.10-32UNF | 5/8 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 3.5 | 69.37 | CAD | Cart |
| SVSS-#10-32-3/4 | No.10-32UNF | 3/4 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 3.8 | 71.39 | CAD | Cart |
| SVSS-#10-32-7/8 | No.10-32UNF | 7/8 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 4.2 | 75.42 | CAD | Cart |
| SVSS-#10-32-1 | No.10-32UNF | 1 | 0.312 | 0.19 | 0.88 | 5/32 | 1.5 | 10 | 4.6 | 82.16 | CAD | Cart |
| SVSS-1/4-20-1/4 | 1/4-20UNC | 1/4 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 4.3 | 75.42 | CAD | Cart |
| SVSS-1/4-20-5/16 | 1/4-20UNC | 5/16 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 4.6 | 82.63 | CAD | Cart |
| SVSS-1/4-20-3/8 | 1/4-20UNC | 3/8 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 4.9 | 73.40 | CAD | Cart |
| SVSS-1/4-20-1/2 | 1/4-20UNC | 1/2 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 5.6 | 78.13 | CAD | Cart |
| SVSS-1/4-20-5/8 | 1/4-20UNC | 5/8 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 6.2 | 82.63 | CAD | Cart |
| SVSS-1/4-20-3/4 | 1/4-20UNC | 3/4 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 6.8 | 94.10 | CAD | Cart |
| SVSS-1/4-20-7/8 | 1/4-20UNC | 7/8 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 7.4 | 98.15 | CAD | Cart |
| SVSS-1/4-20-1 | 1/4-20UNC | 1 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 8.1 | 98.31 | CAD | Cart |
| SVSS-1/4-20-1-1/4 | 1/4-20UNC | 1-1/4 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 9.3 | 114.13 | CAD | Cart |
| SVSS-1/4-20-1-1/2 | 1/4-20UNC | 1-1/2 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 11 | 126.89 | CAD | Cart |
| SVSS-1/4-20-1-3/4 | 1/4-20UNC | 1-3/4 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 12 | 136.72 | CAD | Cart |
| SVSS-1/4-20-2 | 1/4-20UNC | 2 | 0.375 | 0.25 | 1 | 3/16 | 2 | 10 | 13 | 152.52 | CAD | Cart |
*1: Quantity per pack for SVSS-M4×30 and SVSS-M4×35 is 10 pieces. Quantity per pack for SVSS-M8×60 is 5 pieces.
Nabeya Bi-tech Kaisha
Customer Service
Please enter questions about customization and other product-related inquiries here.
Find the inquiry form hereRelated Services
Material/Finish
| SVSS(INCH) | |
|---|---|
| Main body | Equivalent to SUS304 |
| Strength Class | A2-50 |
Application
Vacuum device / Vacuum container / FPD production device /Semiconductor manufacturing device / Electron microscope
Characteristics
- The ventilation hole easily releases gas trapped in the screw holes of equipment and machines, and supports vacuum drawing of vacuum devices.
- Inch thread type.
- The ventilation hole is machined by a method that has less effect on metal structure. It suppress the brittle failure and generation of outgas in a vacuum environment during use.
- Cleanroom wash and cleanroom packing are completed.⇒Cleanroom Wash / Cleanroom Packing Service

/11382_1.jpg?upd=20260415170206)
/11576_1.jpg?upd=20260415170601&awscf_publishdate=2026-04-30 10:34)
/11576_1.jpg?upd=20260415170603&awscf_publishdate=2026-04-30 10:34)
/12941_1.jpg?upd=20260416111818&awscf_publishdate=2026-04-30 10:34)
/11576_1.jpg?upd=20260415170114&awscf_publishdate=2026-04-30 10:34)
