Specs/CAD
| Part Number | A | |||
|---|---|---|---|---|
| MOL-16-SPCR | 16 | 3.96 | CAD | Cart |
| MOL-20-SPCR | 20 | 5.30 | CAD | Cart |
| MOL-25-SPCR | 25 | 7.25 | CAD | Cart |
| MOL-32-SPCR | 32 | 10.86 | CAD | Cart |
| MOL-40-SPCR | 40 | 85.83 | CAD | Cart |
| MOL-50-SPCR | 50 | 92.57 | CAD | Cart |
| MOL-63-SPCR | 63 | 118.95 | CAD | Cart |
Material/Finish
| MOL-SPCR | |
|---|---|
| Main Body | Polyacetal |




