M10 Special Screws (Bolts)
Selection Conditions
- Select Thread Size (Metric thread)M10
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Vented Clamping Set Screws | Cover Caps | Cover Caps |
| Part Number | SCSS-M10-20-VR | SCSS-M10-25-VR | SCSS-M10-35-VR | SCSS-M10-16-VF | SCSS-M10-20-VF | SCSS-M10-25-VF | SCSS-M10-35-VF | SCAP-6-AL | SCAP-6-CE |
| Feature | For Fixing Full Ball |
For Fixing Full Ball |
For Fixing Full Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
For Fixing Flat Ball |
Low Outgas Corrosion Resistance |
Heat Resistance Chemical Resistance Electrical Insulation |
| Material | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | SUSXM7 (Equivalent to SUS304) | A5056 | Al2O3 (Alumina 99.5%) |
| Surface Treatment | - | - | - | - | - | - | - | - | - |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SCSS-M10-20-VR | SCSS-M10-25-VR | SCSS-M10-35-VR | SCSS-M10-16-VF | SCSS-M10-20-VF | SCSS-M10-25-VF | SCSS-M10-35-VF | SCAP-6-AL | SCAP-6-CE |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Hex Nuts / Hex Flange Nuts - Titanium | Hex Nuts / Hex Flange Nuts - Titanium | Hex Lock Nuts - Titanium | Washers - Titanium | Washers - Titanium | Ceramic Hex Socket Head Cap Bolts | Ceramic Hex Head Bolts | Hex Nuts - Ceramic | Hex Socket Head Cap Screws - PTFE Coating |
| Part Number | SHNT-M10 | SHNT-M10-F | SWUT-M10 | SWAT-10-F | SWAT-10-S | SCX-M10-C | SCX-M10-H | SCX-M10-N | SNSS-M10-TF |
| Feature | Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance With Flange |
Lightweight Nonmagnetic Vibration Resistant |
Lightweight Nonmagnetic Chemical Resistance |
Lightweight Nonmagnetic Chemical Resistance |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Heat Resistance Electrical Insulation |
Chemical Resistance Seizing Prevention |
| Material | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Grade 2 Titanium | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | Al2O3 (Alumina 99.5%) | SUSXM7 (Equivalent to SUS304) |
| Surface Treatment | Special Chemical Polishing | Special Chemical Polishing | Special Chemical Polishing | - | - | - | - | - | PTFE coating |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SHNT-M10 | SHNT-M10-F | SWUT-M10 | SWAT-10-F | SWAT-10-S | SCX-M10-12-C SCX-M10-16-C SCX-M10-20-C SCX-M10-25-C SCX-M10-30-C | SCX-M10-12-H SCX-M10-16-H SCX-M10-20-H SCX-M10-25-H SCX-M10-30-H | SCX-M10-N | SNSS-M10-20-TF SNSS-M10-25-TF SNSS-M10-30-TF SNSS-M10-35-TF SNSS-M10-40-TF |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Hex Socket Flange Head Screw Plugs with O-rings | Hex socket flange head screw plugs | Hex socket flange head screw plugs | Hex Lock Nuts | Eccentric Lock Washer™ | Ribbed Lock Washers | Ribbed Lock Washers | High Intensity Flat Washers | Adjust Metal Washer - Steel - Ferrosoferric Oxide Film |
| Part Number | SFM-M10 | SFMS-M10 | SFMS-M10-CS | SWUS-M10 | SWAS-10-EW | SWR-10 | SWRS-10 | SWF-10 | SWA-10-12-AW |
| Feature | Metric Fine Screw Thread O-ring |
Metric Coarse or Fine Screw threads O-ring |
Metric Coarse or Fine Screw threads O-ring |
Vibration Resistant | Vibration resistant treatment with commercial hexagon nut | Vibration Resistant | Vibration Resistant | Vibration Resistant High Strength |
Wide Variety |
| Material | Steel | SUS304 | SUS304 | SUS304 | SUS304 | Steel | Stainless Steel | Steel | Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | - | - | - | - | Ferrosoferric Oxide Film (Black) | - | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SFM-M10 | SFMS-M10 | SFMS-M10-CS | SWUS-M10 | SWAS-10-EW | SWR-10 | SWRS-10 | SWF-10 | SWA-10-12-1-AW SWA-10-12-2-AW SWA-10-12-3-AW SWA-10-12-5-AW |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Adjust Metal Washer - Stainless Steel | Plastic Washers - RENY | Plastic Washers - RENY | Plastic Washers - RENY | Plastic Washers - PC | Plastic Washers - PC | Spherical Washers | Spherical Washers | Seal Washer |
| Part Number | SWAS-10-50-AW | SPA-10-W | SPA-10-W(100) | SPA-10-W(500) | SPC-10-W | SPC-10-W(500) | SQW-10 | SQWS-10 | SWS-10 |
| Feature | Wide Variety | High Strength High Specific Strength Lightweight |
High Strength High Specific Strength Lightweight |
High Strength High Specific Strength Lightweight |
Electrical Insulation Lightweight Shock Resistance Weather Resistance |
Electrical Insulation Lightweight Shock Resistance Weather Resistance |
Supports SurfaceTilt to 2° | Supports SurfaceTilt to 2°or 3° | Air and Liquid LeakPrevention |
| Material | SUS304 | RENY | RENY | RENY | PC | PC | Steel | SUS304 | SUS304 |
| Surface Treatment | - | - | - | - | - | - | Ferrosoferric Oxide Film (Black) | - | - |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SWAS-10-50-3-AW SWAS-10-50-5-AW | SPA-10-W | SPA-10-W(100) | SPA-10-W(500) | SPC-10-W | SPC-10-W(500) | SQW-10 | SQWS-10 | SWS-10 |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Full Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball | Clamping Bolts - Flat Ball |
| Part Number | SCB-M10-25-R | SCB-M10-30-R | SCB-M10-40-R | SCB-M10-50-R | SCB-M10-60-R | SCB-M10-25-F | SCB-M10-30-F | SCB-M10-40-F | SCB-M10-50-F |
| Feature | Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type | Flat Ball Type | Flat Ball Type | Flat Ball Type | Flat Ball Type |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SCB-M10-25-R | SCB-M10-30-R | SCB-M10-40-R | SCB-M10-50-R | SCB-M10-60-R | SCB-M10-25-F | SCB-M10-30-F | SCB-M10-40-F | SCB-M10-50-F |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Miniature Ball Plunger (Made of Stainless Steel) | Small Plunger | Small Plunger | Small Plunger | Small Plunger | Spring Plungers | Spring Plungers | Spring Plungers | Spring Plungers |
| Part Number | PAFS-10-H-P | PSS-10-2 | PSS-10-1 | PSSS-10-1 | PSSS-10-3 | PSP-10-5 | PSP-10-5-S | PSP-10-5-Z | PSP-10-5-N |
| Feature | Good Cost Performance |
Small Plunger | Small Plunger | Small Plunger | Small Plunger | Pin Plunger with Vibration Resistant Treatment |
Pin Plunger with Vibration Resistant Treatment |
Pin Plunger with Vibration Resistant Treatment |
Light load |
| Material | Stainless Steel | Steel | Steel | Stainless Steel | Stainless Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | - | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | - | - | - | - | - | - |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | PAFS-10-H-P | PSS-10-2 | PSS-10-1 | PSSS-10-1 | PSSS-10-3 | PSP-10-5 | PSP-10-5-S | PSP-10-5-Z | PSP-10-5-N |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Clamping Screws - Full Ball | Clamping Screws - Full Ball | Clamping Screws - Full Ball | Clamping Screws - Full Ball | Clamping Screws (Fine Screw Thread) - Full Ball | Clamping Screws (Fine Screw Thread) - Full Ball | Clamping Screws (Fine Screw Thread) - Full Ball | Clamping Screws (Fine Screw Thread) - Full Ball | Clamping Screws - Full Ball |
| Part Number | SCS-M10-16-R | SCS-M10-20-R | SCS-M10-25-R | SCS-M10-35-R | SCS-M10F-16-R | SCS-M10F-20-R | SCS-M10F-25-R | SCS-M10F-35-R | SCSS-M10-12-R |
| Feature | Complete Ball Type | Complete Ball Type | Complete Ball Type | Complete Ball Type | Fine Pitch Screw / Complete Ball Type | Fine Pitch Screw / Complete Ball Type | Fine Pitch Screw / Complete Ball Type | Fine Pitch Screw / Complete Ball Type | Complete Ball Type |
| Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Stainless Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | - |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SCS-M10-16-R | SCS-M10-20-R | SCS-M10-25-R | SCS-M10-35-R | SCS-M10F-16-R | SCS-M10F-20-R | SCS-M10F-25-R | SCS-M10F-35-R | SCSS-M10-12-R |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Roller Chain Bolt | Roller Chain Bolt | Roller Chain Bolt | Roller Chain Nut | Roller Chain Nut | Hexagon Stud Bolt | Hexagon Stud Bolt | Turn Buckle - General Purpose Male Screw Type | Joint Nut |
| Part Number | SRC-50-41-L | SRCS-50-41-R | SRCS-50-41-L | SRF-50 | SRFS-50 | SHS-M10-R | SHS-M10-L | STB-M10 | SJN-M10 |
| Feature | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Nut Type | Nut Type | Standardizing Right and Left Screw | Standardizing Right and Left Screw | Adjusting Chain Tension and Position of Slide | Used in combination with SRC |
| Material | Steel | Stainless Steel | Stainless Steel | Steel | Stainless Steel | Steel | Steel | Steel | Steel |
| Surface Treatment | Ferrosoferric Oxide Film (Black) | - | - | Ferrosoferric Oxide Film (Black) | - | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) | Ferrosoferric Oxide Film (Black) |
| Thread Size | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 | M10 |
| CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
| Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications | Specifications |
| List | SRC-50-41-L | SRCS-50-41-R | SRCS-50-41-L | SRF-50 | SRFS-50 | SHS-M10-R | SHS-M10-L | STB-M10 | SJN-M10 |
| Image | ![]() |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Name | Joint Nut | Spring Posts | |||||||
| Part Number | SJNS-M10 | SPOS-M10 | |||||||
| Feature | Used in combination with SRCS | For Extension Spring,Groove type | |||||||
| Material | Stainless Steel | Stainless Steel | |||||||
| Surface Treatment | - | - | |||||||
| Thread Size | M10 | M10 | |||||||
| CAD | CAD | CAD | |||||||
| Specifications | Specifications | Specifications | |||||||
| List | SJNS-M10 | SPOS-M10-35-B SPOS-M10-40-B SPOS-M10-45-B SPOS-M10-50-B SPOS-M10-60-B |
Select a product from category
Select a product from application
Latest
Helpful Resources
Search by purpose
Product IntroductionCustomizationServices & Product OptionsIssue/case studiesTechnical DataUsageSelection MethodInstallation Method/MaintenanceSafety PrecautionsGlossary
Search by keyword
Improved productivity/workabilitySafety measures/precautionary measuresReduced cost/energy saving/long lifeVibration prevention/high precisionCompact/space-saving/lightweightCustomizationHigh strength/high rigidityHeat resistance/corrosion resistanceElegant functionality/designCleanroom/vacuum/non-magneticSeizing PreventionAutomation/robots/motorizationOthers
Search by industry
Machine ToolsSemiconductor Manufacturing EquipmentFood MachineryAutomotive Manufacturing ProcessMedical equipmentFA Devices
Search by series
The Semiconductor Industry and NBKVideo LibraryHints for correctly using NBK productsSolution samplesWhat is a Screw?Description of Mechanical Components for EngineersDescription of Special Screws for Engineers3 Min Engineering TipsServices & Product OptionsTechnical Data




















































































































































































































